Location: Home Page >> Porcelain Insulators >> Pin Insulators Of High Voltage Lines
Pin Insulators Of High Voltage Lines

Specifications:
| Cat No. | ANSI Class | Main dimension in (mm) | creepage distance in (mm) | Min.Pin length in (mm) | CantiLever Strength lb (kn) | Flashover voltage | Power frequency puncture voltage KV | Radio influence Voltage | Fig | ||||||
| Power frequency | Impulse | Test voltage To gruoud KV | Max RIV at 1Mhz μV | ||||||||||||
| D | H | h | Dry kv | Wet KV | Positive kv | Negative kv | |||||||||
| 10121 | 55-1 | 31/4(83) | 31/2(89) | 13/4(44) | 4(102) | 4(102) | 3000(13) | 35 | 20 | 50 | 70 | 50 | 5 | 2500/50 | 16 |
| 10122 | 55-2 | 43/4(95) | 31/4(83) | 11/2(38) | 5(127) | 4(102) | 2500(11) | 50/45 | 25 | 75/70 | 95/85 | 70 | 5 | 2500/50 | 17 |
| 10123 | 55-3 | 103/4(121) | 43/4(95) | 11/2(38) | 7(178) | 5(127) | 2500(11) | 65/55 | 35/30 | 100/90 | 130/110 | 90 | 10 | 5500/50 | 18 |
| 10124 | 55-4 | 51/2(140) | 43/8(111) | 13/4(44) | 9(229) | 5(127) | 3000(13) | 70/65 | 40/35 | 110/105 | 140/130 | 95 | 10 | 5500/50 | 18 |
| 10125 | 55-5 | 7(178) | 47/8(124) | 2(51) | 12(305) | 6(152) | 3000(13) | 85/80 | 45 | 140/130 | 170/150 | 115 | 15 | 8000/100 | 18 |
Dimenision:

Previous Page: Spool Insulators
Next Page: Disc Suspension Insulators
Keyword: Porcelain Insulators Pin Insulators Of High Voltage Lines
Next Page: Disc Suspension Insulators
Keyword: Porcelain Insulators Pin Insulators Of High Voltage Lines
