Composite Insulator

Surge Arrester

Drop Out Fuse

Fuse Links

Porcelain Insulators

Location: Home Page >> Porcelain Insulators >> Porcelain Pin Insulators

back
Porcelain Pin Insulators

Porcelain Pin Insulators - Porcelain Insulators

 

Specifications:

Cat No. Cat No. Fig Main dimension in(mm) Greepage distance(mm) Cantilever strength(kn) withstand voltage Power frequency puncture voltage kv Radio influence voltage Used Spindle
D H d1 h R1 R2 d One minute wet power frequency withstand voltage KV Dry impulse withstand voltage(pead) KV Test voltage to gruoud KV Max RIV at 1 Mhz μV
10131 p-11-y 1 140 133 18.29 48 13 9.5   240 10.6 45 80 135 15 8000/100 Used Spindle
10132 p-15-y 1 152 137 18.29 48 13 12.7   298 11 50 95 150 15 8000/100
10133 p-22-y 2 230 165 27.78 52.63 19 14.3   432 11 70 125 200 22 12000/100 Large steel head
10134 p-33-y 3 279 244 27.78 52.63 19 13   630 13.8 90 170 210 30 16000/100
10135 pw-15-y 4 170 185   52.63 16 16 76 432 11 50 95 150 22 12000/100
10136 pw-22-y 5 205 255   52.63 16 16 76 673 11 70 125 200 30 16000/100
10137 pw-33-y 5 240 320   52.63 16 16 76 851 11 90 170 210 44 25000/100

Dimenision:
Porcelain Pin Insulators - Porcelain Insulators
 

Main Dimensions And Standard Particulars:

Cat.No. 10151 10152 10153 10154
Fig 1 1 1 2
Type st-10/J st-15/J st-20/J P-20-D
Main Dimensions(mm) H 130 150 185 185
h 55 60 65 52.63
D 135 150 175 175
d 31 31 35 27.78
R1 10 10 10 10
R2 12.5 12.5 12.5 12.5
Nominal voltage(kv) 10 15 20 20
Creepage Distance(mm) 240 270 340 340
Power-Frequency puncture voltage(kv) 110 120 140 140
Electronical Failing load(KN) 12 12 14.7 14.7
Flashover(min) Power Frequency voltage Dry(kv) 70 75 90 80
Wet(kv) 42 53 65 80
50%Critical Fmpulse 100 110 130 130
Weight(kg) 1.5 2.7 3.4 3.8

Dimenision:
Porcelain Pin Insulators - Porcelain Insulators


back