Composite Insulator

Surge Arrester

Drop Out Fuse

Fuse Links

Porcelain Insulators

Location: Home Page >> Porcelain Insulators >> Pult-tightly Insulator

back
Pult-tightly Insulator

Pult-tightly Insulator - Porcelain Insulators

 

Main Dimensions And Standard Particulars:

Cat.No 10521 10522 10523 10524 10525 10526
Fig No 1 2 1 1 1 2
Class ANSI J-4.5 J-9 54-1 54-2 54-3 54-4
Main Dimensions H 90 172 88 108 140 171
h1 60 110 64 76 103 114
D 64 80 64 72 86 89
d 45 60 44 54 60 60
d1 14 25 16 22 25 25
h 42 72 44 57 79 69
Mechanical Failing Load(KN)   42 90 44 53 89 89
leadage distance(mm)   / / 41 47 57 76
Flashover Volage Dry(kv) / / 25 30 35 40
Wet(kv) / / 12 15 18 23
Weight(kg) 0.40 2 0.43 0.63 1.2 2

Dimenision:
Pult-tightly Insulator - Porcelain Insulators


Previous Page: Low Votage Butterfly Type Insulator
Next Page:
Keyword: Porcelain Insulators Pult-tightly Insulator
back