Composite Insulator

Surge Arrester

Drop Out Fuse

Fuse Links

Porcelain Insulators

Location: Home Page >> Porcelain Insulators >> Spool Insulators

back
Spool Insulators

Spool Insulators - Porcelain Insulators

 

Specifications:

Fig 1 1 2 3 2 2 4
Cat.No 10506 10507 10501 10502 10503 10504 10505
Type 1617 1618 53-1 53-2 53-3 53-4 53-5
Transverse Strength,kN 9 13 9 13 18 20 27
Low Frequency Dry Flashower Voltage 20 20 20 25 25 25 25
Low Frequency Wet Vertical,kV 1 1 8 12 12 12 18
Flashower Voltage Horizontal,kv 9 10 10 15 15 15 25
Dimensions,mm H 65 75 54 76 81 76 105
D 76 89 57 79 76 105 102
d 46 55 44 44 44 73 73
d1 17.6 17 17.5 17.5 17.5 17.5 17.5
R 9 12.5 11 17.5 11 16 11
Net Weight,Each,Approx.,kg 0.4 0.6 0.2 0.5 0.6 1.05 1.2

Dimenision:
Spool Insulators - Porcelain Insulators


back