Location: Home Page >> Surge Arrester >> YH10W, Y10W, Y10C Surge Arrester >> JHY24-66KV YH10W, Y10W, Y10C Surge Arrester
JHY24-66KV YH10W, Y10W, Y10C Surge Arrester

| Destinatin | Code No. | Rated Voltage (kv) | System Volage | MCOV | 1mA Reference Voltage at imA Dc | Current impulse residual Voltage | Long impulse withstand current 2000μs | 4/10μs High current impulse withstand | Reference Voltage at ImA Dc | ||
| 8/4μs Steep current impulse | 8/20μs Lighting current impulse | 30/60μs Switching current impulse | |||||||||
| Substation | HY5W-75/215 | 75 | 66 | 60 | 123 | 248 | 215 | 183 | 400 | 65 | 50 |
| HY5W-90/224 | 90 | 66 | 72.5 | 130 | 258 | 224 | 190 | ||||
| HY10W-75/250 | 75 | 66 | 60 | 127 | 288 | 250 | 213 | 600 | 100 | 50 | |
| HY10W-75/223 | 75 | 66 | 60 | 127 | 256 | 223 | 190 | ||||
| HY10W-75/230 | 75 | 66 | 60 | 127 | 265 | 230 | 196 | ||||
| HY10W-90/224 | 90 | 66 | 72.5 | 130 | 258 | 224 | 190 | ||||
| HY10W-90/232 | 90 | 66 | 72.5 | 130 | 266 | 232 | 198 | ||||
| HY10W-90/235 | 90 | 66 | 72.5 | 130 | 270 | 235 | 201 | ||||
