Zinc Oxide Varister Block

| Type | Dimension(mm) | Nominal standard discharge current (KA) | Rated voltage(KV) | MCOV (KV) | 8/20μS Lightning impulse residual volage (KV) | Square wave impulse current withstand 2000μS(KA) | High current impulse 4/10μS(A) | Line class | |
| Diameter | Height | ||||||||
| D35 | φ35±0.2 | 24±0.5 | 5 | 3-3.4 | 2.55 | 9.1 | 100 | 65 | - |
| D38 | φ38±0.2 | 24±0.5 | 10 | 3-3.4 | 2.55 | 9.3 | 200 | 65 | - |
| D42 | φ42±0.2 | 24±0.5 | 10 | 3-3.4 | 2.55 | 9.2 | 250 | 100 | - |
| D53 | φ53±0.2 | 24±0.5 | 10 | 3-3.4 | 2.55 | 8.9 | 400 | 100 | 1 |

Previous Page: [Zinc Oxide Varister Block]
Next Page:
Keyword: Surge Arresters Surge Arrester Zinc Oxide Varister Block
Next Page:
Keyword: Surge Arresters Surge Arrester Zinc Oxide Varister Block
